Corporate Philosophy
Customer Satisfaction and Environmental Preservation are top priority in YUMEX. At the same time, we focus on the cultivation of individual skills and character building to meet this goal. This ensures both contribution to society and well-being of YUMEX members and their families.
Company Profile
Name | YUMEX Inc. |
---|---|
Date of the Establishment | 06/10/1992 |
Capital | 100 million JPY |
President | Yoshitaka Chigi |
Head Office Factory |
Post Cord: 671-2114 Itota 400, Yumesaki-cho, Himeji city, Hyogo TEL: +81-79-335-5111 FAX: +81-79-335-5212 |
Taiwan Branch | Post cord: 221 Rm. A, 26F.-8, No.97, Sec. 1, Xintai 5th Rd., Xizhi Dist., New Taipei City, Taiwan(R.O.C) TEL: +886-2-2697-1610 FAX: +886-2-2697-1612 |
Our Business | Manufacturing and sales of discharge lamps for industries and illumination. The development of light sources and sales of peripheral devices for optical systems |
Associated Companies |
YUMEX DALIAN INC. (China) YUMEX ENTERPRISE Pte. Ltd. DALIAN. YUMEX. I.T.CO.LTD. (China) YUMEX KOREA Inc. MSTEC CO.,LTD. |
Public Transport | Get off at JR Himeji station - take Shinki bus #51 or #52 heading to Maenosho (Yamanouchi or Yukihikoyama) - get off at Itoda bus stop - 0.4km on foot. |
---|---|
Chugoku Highway | Come off the highway at Fukusaki IC - Route 67 through Miki-Yamazaki line - 7.4km heading south. |
Sanyo Highway | Come off the highway at Sanyo Himejinishi IC - 9.5km heading North on Route 67. |
Local Road | From Himeji station - Himeji Jo - Tsujii - 12.0km heading North on Route 67. |
*Car Park available
1992 | OCT | YUMEX inc. established in Himeji city with a capital of 11 million yen. |
1993 | JAN | Capital increased to 14 million yen. |
1994 | FEB | Capital increased to 25 million yen. |
AUG | Capital increased to 30 million yen. Factory moved to Hanada, Himeji city. | |
1995 | FEB | Entered into a Capital and Business alliance with American lamp maker: ILC Technology Inc.
Name changed to YUMEX ILC Inc. |
1997 | JAN | Succeeded in producing high quality Capillary Lamp. |
1998 | APR | Research began into Large Super High Pressure Mercury Lamp. Product released onto the market. |
1999 | FEB | Resolved the Capital and Business Alliance with ILC Technology Inc. |
MAR | Capital increased to 48 million yen. | |
AUG | Changed the name to YUMEX Inc. Headquarters and factory moved to Shikama Gun, Hyogo Yumesaki cho ; current Himeji city. |
|
2000 | JAN | Approved as Innovative Small Business. |
MAR | Developed Small Short Arc Lamp, with built-in new cathode. | |
MAY | Improved the quality of 5kW Large Super High Pressure Mercury Lamp. Developed 8kW high wattage Large Super High Pressure Mercury Lamp. |
|
2001 | JUL | Approved as Innovative Small Business in 2001. |
2002 | APR | Developed 10kW high wattage Short Arc Lamp. |
MAY | YUMEX DALIAN INC. established in Dalian, China. | |
DEC | Capital increased to 72 million yen. Won New Industry Creation Program Award in 2002 |
|
2003 | FEB | Received categorical assistance for New Industry Creation Program in 2003. |
MAR | Capital increased to 172 million yen. | |
APR | New three-story office built. | |
SEP | Exposure machine maintenance system established. | |
OCT | Shanghai and Taipei offices opened. | |
2004 | MAR | Hyogo Innovative Business Prize received. |
DEC | Capital increased to 194.5 million yen. | |
2005 | MAR | Won a special prize: 15th New Business and Entrepreneur Award. |
JUL | New four-story office built. | |
2006 | OCT | Approved as the COE program settler in 2006. |
2007 | JUN | Approved as the COE program settler in 2007. |
2008 | FEB | Certified by ISO9001. |
APR | Certified by ISO14001. YUMEX ENTERPRISE Pte. Ltd. established in Singapore. |
|
2010 | APR | DALIAN. YUMEX. I.T.CO.LTD. established. YUMEX Korea inc. established. |
2011 | APR | Integrated Shanghai office with DALIAN. YUMEX. I.T.CO.LTD. |
2021 | SEP | The Capital decreased to 100 million yen. |
For career and other information, please contact us on RECRUIT page.